|
|
|
|
|
|
||
|---|---|---|---|---|---|---|
| 476316 | (6) FELLOWES BRAND X-RAY BANKERS BOXES, #00650 | CA | 1 hour 29 min | 1 | $1.00 | |
| 475587 | Ryobi BT3000 - 10" Cutting System (10-2792 THSD) JS (341-1J) | WA | 1 hour 59 min | 10 | $100.00 | |
| 475588 | Rockwell/Delta Disc Sander (10-2792 THSD) JS (461-2C) | WA | 1 hour 59 min | 15 | $195.00 | |
| 469718 | Deep Freezer | TX | 19 hours 29 min | 1 | $40.00 | |
| 474253 |
Small Cubby Open Shelving
|
NM | 23 hours 59 min | 1 | $1.00 | |
| 471986 | Trash Cans and Broom Sticks - IA-5263 | TX | 1 day 0 hours | 14 | $56.00 | |
| 475987 | bandsaw | AZ | 1 day 15 hours | 1 | $400.00 | |
| 467505 | Manitowoc Ice Machine | VA | 1 day 16 hours | 11 | $504.00 | |
| 476080 | Paint Mixer | CA | 1 day 16 hours | 3 | $13.39 | |
| 476100 | 2 Electric Pumps | CA | 1 day 16 hours | 3 | $20.50 | |
| 476159 | Water Bath | CA | 1 day 16 hours | 2 | $6.05 | |
| 468116 | Deep Fryer | VA | 1 day 17 hours | 1 | $5.00 | |
| 468117 | Sewing Machines | VA | 1 day 17 hours | 0 | $5.00 | |
| 473985 | Jacks and Stands | MN | 1 day 21 hours | 16 | $77.76 | |
| 475665 | WEATHER STATION Parts (DNR 10-2773 BLE) T-35 | WA | 2 days 2 hours | 7 | $29.89 | |
| 475797 | CRAFTSMAN 3/4" Drive Sockets (ESD 10-2285 BLE)LOT T-10 | WA | 2 days 2 hours | 7 | $65.00 | |
| 475803 | Paasche 1/4 HP Air Compressor (ESD 10-2285 BLE) T-9 | WA | 2 days 2 hours | 2 | $15.50 | |
| 475851 | ROCKWELL/DELTA - SCROOL SAW (DNR 10-2788 BLE) T-Bulk | WA | 2 days 2 hours | 2 | $36.00 | |
| 476111 | Microscope (SCC 10-2559 BLE) T-30 | WA | 2 days 2 hours | 4 | $16.51 | |
| 476115 | Microscope (SCC 10-2559 BLE) T-10 | WA | 2 days 2 hours | 3 | $19.69 | |
| 472929 |
SCOTT AIRPAK 4.5 liter tank with access.
|
MN | 2 days 14 hours | 0 | $500.00 | |
| 472969 |
Scott tank covers never been used
|
MN | 2 days 14 hours | 0 | $8.00 | |
| 476326 | 9 Piece Serving Line | FL | 2 days 15 hours | 0 | $500.00 | |
| 475749 | Delta 10 inch Table Saw | IA | 2 days 17 hours | 4 | $200.00 | |
| 477482 | FIRE NOZZLES 10 EACH | CA | 2 days 18 hours | 1 | $50.00 | |
| 457453 | CART ~ JN~22~1 | TX | 2 days 18 hours | 6 | $4.25 | |
| 457456 | CUT OFF SAW ~ JN~22~4 | TX | 2 days 18 hours | 6 | $10.50 | |
| 457457 | BELT SANDER ~ JN~22~5 | TX | 2 days 18 hours | 15 | $51.00 | |
| 472699 | 1 lot of Industrial & Home Powered Air Conditioners | MD | 2 days 18 hours | 1 | $10.00 | |
| 453111 | DELTA TABLE SAW - TAG 1 | UT | 2 days 19 hours | 6 | $305.00 | |
| 453112 | DELTA TABLE SAW - TAG 2 | UT | 2 days 19 hours | 11 | $430.00 | |
| 453453 | PITCO FRIALATOR FRPB 14S-C - TAG 1 | UT | 2 days 19 hours | 0 | $20.00 | |
| 472927 | Powermatic Wood Lathe | NM | 2 days 20 hours | 0 | $125.00 | |
| 472930 | Delta Surface Planer | NM | 2 days 20 hours | 1 | $100.00 | |
| 475758 | Snap-on Tools Charging System Analyzer | IA | 2 days 20 hours | 1 | $10.00 | |
| 476168 | Mettler Analytical Balance | IA | 2 days 21 hours | 0 | $10.00 | |
| 476622 | --PW1100 --USED--FAN AND AC UNIT | TX | 3 days 0 hours | 12 | $209.50 | |
| 476562 | Trimble 5700 GPS Rover Receiver (410)10-2134 K-O12 | WA | 3 days 2 hours | 4 | $810.00 | |
| 476617 | RKI Eagle Gas Detector (WSF) 10-2303 K-O13 | WA | 3 days 2 hours | 1 | $9.99 | |
| 476692 | Power Sonic Battery (Pelican) Cases (DOT)10-1743K-O14 | WA | 3 days 2 hours | 2 | $10.49 | |
| 476366 | 2ct USED Eye Wash Faucets & 1 Lab Sink (WSP 10-2659 BLE) T-10 | WA | 3 days 2 hours | 1 | $9.99 | |
| 473072 |
Protective Hood Accessory for AV 2000 full facepiece respirators Never been
|
MN | 3 days 13 hours | 0 | $30.00 | |
| 473446 | Rotary Hammer (UC) | AZ | 3 days 16 hours | 8 | $61.00 | |
| 473471 | Ryobi Battery Hand Tools (UC) | AZ | 3 days 16 hours | 8 | $20.50 | |
| 477794 | TOOLS ASSORTED | CA | 3 days 18 hours | 1 | $50.00 | |
| 465135 | Digital Microwave Systems, Model DVM6-45 | PA | 3 days 18 hours | 1 | $2,000.00 | |
| 475660 | BT Pallet Jack With 48" Forks | CO | 3 days 18 hours | 1 | $10.00 | |
| 475663 | BT Pallet Jack With 36" Forks | CO | 3 days 18 hours | 1 | $10.00 | |
| 475667 | Electrical Utility Box | CO | 3 days 18 hours | 1 | $5.00 | |
| 475668 | Electrical Utility Box | CO | 3 days 18 hours | 0 | $5.00 |