|
|
|
|
|
|
||
|---|---|---|---|---|---|---|
| 464802 | Adding Machine | VA | 35 min | 5 | $3.25 | |
| 468954 | Cameras | VA | 35 min | 30 | $355.00 | |
| 475556 | TV and A/V cart | VA | 35 min | 8 | $10.51 | |
| 475557 | TV and A/V cart | VA | 35 min | 7 | $5.52 | |
| 476265 | TV/AV Cart | VA | 35 min | 8 | $11.50 | |
| 476293 | AV Cart/TV | VA | 35 min | 4 | $15.50 | |
| 475586 | Mackie d8b Digital Mixer (10-2794 KSD) JS (460-2B) | WA | 2 hours 5 min | 23 | $517.50 | |
| 475591 | Samsung 46" LCD HDTV - NOT WORKING (10-2401 DoE) JS (342-2L) | WA | 2 hours 5 min | 32 | $222.50 | |
| 468195 | Analog Televisions | TX | 16 hours 35 min | 0 | $20.00 | |
| 468198 | Analog Televisions | TX | 17 hours 35 min | 2 | $26.00 | |
| 468196 | Analog Televisions | TX | 18 hours 5 min | 3 | $27.00 | |
| 472185 | Camera- digital | NM | 18 hours 5 min | 3 | $6.50 | |
| 472186 | Black case with misc. electronics | NM | 18 hours 5 min | 3 | $10.51 | |
| 472188 | Movies & more | NM | 18 hours 5 min | 4 | $20.50 | |
| 472190 | Misc. cell phones | NM | 18 hours 5 min | 2 | $5.50 | |
| 472191 | Misc. electronics | NM | 18 hours 5 min | 0 | $3.00 | |
| 472193 | Phillips Headphones | NM | 18 hours 5 min | 7 | $22.50 | |
| 468197 | Analog Televisions | TX | 18 hours 35 min | 0 | $20.00 | |
| 473558 |
Ultratec Superprint 445 TTY Phone
|
VA | 23 hours 5 min | 0 | $20.00 | |
| 473559 |
Dictaphone Freedom Call Recorders
|
VA | 23 hours 5 min | 0 | $100.00 | |
| 471953 | 2 Pallets of Misc. Items - IA-5260 | TX | 1 day 1 hour | 4 | $34.00 | |
| 471971 | Lot of 3 TV's - IA-5262 | TX | 1 day 1 hour | 1 | $10.00 | |
| 472209 | UNUSED NOKIA TRAVEL CHARGER #71268 | CA | 1 day 1 hour | 1 | $1.00 | |
| 472210 | HORIZONTAL H4 LEATHER CELL PHONE CASE W/BELT CLIP, AT&T | CA | 1 day 1 hour | 4 | $4.25 | |
| 473913 |
MITSUBISHI 40" (Tube) TV / VIDEO / MONITOR
|
WA | 1 day 2 hours | 0 | $35.00 | |
| 472221 | NOKIA 6010 CELL PHONE, AT&T | CA | 1 day 3 hours | 2 | $3.75 | |
| 472222 | NOKIA 6010 CELL PHONE, AT&T | CA | 1 day 3 hours | 1 | $3.00 | |
| 472223 | BELKIN USB PDA ADAPTER, #F5U409 | CA | 1 day 4 hours | 2 | $2.00 | |
| 472224 | BELKIN USB PDA ADAPTER, #F5U409 | CA | 1 day 4 hours | 2 | $2.00 | |
| 472235 | MOTOROLA 65007 CELL PHONE, AT&T | CA | 1 day 5 hours | 4 | $11.50 | |
| 466971 |
Wireless Headset
|
VA | 1 day 14 hours | 0 | $240.00 | |
| 472052 | PA Systems | MN | 1 day 19 hours | 1 | $10.00 | |
| 472070 | Beseler Enlarger 23CI | MN | 1 day 19 hours | 0 | $20.00 | |
| 456868 | TV, Mount, Cart | OK | 1 day 20 hours | 4 | $2.25 | |
| 457244 | Projector | OK | 1 day 20 hours | 7 | $26.15 | |
| 472496 | UTT Machine | AZ | 1 day 20 hours | 2 | $20.50 | |
| 474095 | 35" Mitsubishi TV | OK | 1 day 20 hours | 10 | $30.00 | |
| 468764 |
Tenba Photo equipment Bag
|
CA | 1 day 22 hours | 2 | $4.00 | |
| 475621 | Cell Phone Used in Box and Wall Charger | FL | 1 day 22 hours | 1 | $5.00 | |
| 475828 | ~d0850~ Kitchen Aid Mixer (Parts or Repair) | UT | 1 day 22 hours | 10 | $24.50 | |
| 475833 | ~0854~ GE Freezer | UT | 1 day 22 hours | 6 | $57.75 | |
| 475834 | ~d0855~ Misc. Speakers | UT | 1 day 22 hours | 7 | $7.00 | |
| 475835 | ~d0856~ Misc. StarPlus Phones | UT | 1 day 22 hours | 3 | $10.51 | |
| 475838 | ~f0858~ JVC 32" TV | UT | 1 day 22 hours | 4 | $11.50 | |
| 476177 | ~0787~ TV Wall Mount | UT | 1 day 22 hours | 2 | $1.00 | |
| 475622 | Cell Phone Used in Box and Wall Charger | FL | 1 day 22 hours | 1 | $5.00 | |
| 475623 | Cell Phone Used in Box & Wall Charger | FL | 1 day 23 hours | 1 | $5.00 | |
| 475625 | Cell Phone New in Box and Wall Charger | FL | 1 day 23 hours | 2 | $10.50 | |
| 475629 | Cell Phone New in Box and Wall Charger | FL | 2 days 0 hours | 2 | $10.50 | |
| 475630 | Cell Phone New in Box and Wall Charger | FL | 2 days 0 hours | 2 | $10.50 |