|
|
|
|
|
|
||
|---|---|---|---|---|---|---|
| 476335 | (2) LOPPERS/HEDGE TRIMMERS | CA | 4 hours 37 min | 4 | $5.50 | |
| 476336 | (3) SHOVELS | CA | 5 hours 7 min | 8 | $12.25 | |
| 476342 | (2) HOES | CA | 5 hours 37 min | 4 | $4.40 | |
| 473588 | 1 lot of Office Furniture | MD | 19 hours 37 min | 0 | $10.00 | |
| 471943 | Outdoor Patio Set - IA-5259 | TX | 1 day 1 hour | 17 | $76.00 | |
| 473866 | 1993 Cushman Cargo Cart ~ HAS-20198 | TX | 1 day 1 hour | 14 | $455.00 | |
| 473915 | 2001 Hustler Model 4600 Mower ~ HAS-32081 | TX | 1 day 1 hour | 14 | $1,275.00 | |
| 473924 | 1998 Hustler Model 4600 Mower ~ HAS-28004 | TX | 1 day 1 hour | 14 | $1,025.00 | |
| 472975 | 3 Spray Edgers (Chemical) With 4HP Honda Engine | CA | 1 day 17 hours | 15 | $79.87 | |
| 472980 | 3 Mowers, 2 Edgers, 1 Line Trimmer (For Parts) | CA | 1 day 17 hours | 1 | $5.00 | |
| 475868 | Lot of 4 Lawn Spreaders | CA | 1 day 17 hours | 1 | $5.00 | |
| 476369 | 2002 ODB LEAF VAC # 3440 | VA | 2 days 14 hours | 4 | $300.00 | |
| 476380 | 2002 ODB LEAF VAC # 3420 | VA | 2 days 14 hours | 2 | $350.00 | |
| 476382 | 2002 ODB LEAF VAC # 3442 | VA | 2 days 14 hours | 2 | $350.00 | |
| 476384 | 2002 ODB LEAF VAC # 3441 | VA | 2 days 14 hours | 2 | $350.00 | |
| 476386 | 2002 ODB LEAF VAC # 3412 | VA | 2 days 14 hours | 2 | $350.00 | |
| 476394 | 2002 ODB LEAF VAC # 3431 | VA | 2 days 14 hours | 2 | $350.00 | |
| 476403 | 2002 ODB LEAF VAC # 3421 | VA | 2 days 14 hours | 2 | $550.00 | |
| 476407 | 2002 ODB LEAF VAC # 3430 | VA | 2 days 14 hours | 3 | $2,250.00 | |
| 476410 | 2002 ODB LEAF VAC # 3432 | VA | 2 days 14 hours | 2 | $350.00 | |
| 476450 | STEEL LEAF BOX #1 | VA | 2 days 14 hours | 1 | $100.00 | |
| 476453 | STEEL LEAF BOX #351 | VA | 2 days 14 hours | 3 | $255.00 | |
| 476454 | STEEL LEAF BOX #352 | VA | 2 days 14 hours | 0 | $100.00 | |
| 476455 | STEEL LEAF BOX #330 | VA | 2 days 14 hours | 1 | $100.00 | |
| 476456 | STEEL LEAF BOX #343 | VA | 2 days 14 hours | 1 | $100.00 | |
| 476457 | STEEL LEAF BOX #1339 | VA | 2 days 14 hours | 0 | $100.00 | |
| 476458 | STEEL LEAF BOX #0355 | VA | 2 days 14 hours | 0 | $100.00 | |
| 476460 | STEEL LEAF BOX #1361 | VA | 2 days 14 hours | 0 | $100.00 | |
| 476462 | STEEL LEAF BOX #0331 | VA | 2 days 14 hours | 0 | $100.00 | |
| 476464 | STEEL LEAF BOX #0409 | VA | 2 days 14 hours | 0 | $100.00 | |
| 476466 | STEEL LEAF BOX #1304 | VA | 2 days 14 hours | 0 | $100.00 | |
| 476467 | STEEL LEAF BOX #1334 | VA | 2 days 14 hours | 0 | $100.00 | |
| 476468 | STEEL LEAF BOX #1332 | VA | 2 days 14 hours | 1 | $100.00 | |
| 476470 | STEEL LEAF BOX #0422 | VA | 2 days 14 hours | 1 | $100.00 | |
| 476472 | STEEL LEAF BOX #1462 | VA | 2 days 14 hours | 0 | $100.00 | |
| 476473 | STEEL LEAF BOX #0347 | VA | 2 days 14 hours | 0 | $100.00 | |
| 476474 | STEEL LEAF BOX #0341 | VA | 2 days 14 hours | 0 | $100.00 | |
| 476475 | STEEL LEAF BOX #1425 | VA | 2 days 14 hours | 0 | $100.00 | |
| 476477 | STEEL LEAF BOX #0346 | VA | 2 days 14 hours | 1 | $100.00 | |
| 476478 | STEEL LEAF BOX #1328 | VA | 2 days 14 hours | 1 | $100.00 | |
| 476480 | STEEL LEAF BOX #1429 | VA | 2 days 14 hours | 0 | $100.00 | |
| 477488 | FUEL BOTTLES new and used 20 each | CA | 2 days 19 hours | 0 | $30.00 | |
| 448810 |
11' Frink Plows
|
OH | 3 days 0 hours | 0 | $50.00 | |
| 448814 | 11' Henke Snow Plows | OH | 3 days 0 hours | 0 | $50.00 | |
| 448816 | 7-1/2' Meyers Snow Plow | OH | 3 days 0 hours | 0 | $50.00 | |
| 477087 | Tru Cut Mower | CA | 3 days 17 hours | 2 | $10.50 | |
| 475616 | Gravely 20G Tractor w/mowing deck & blade #2 | MD | 3 days 19 hours | 6 | $125.00 | |
| 475618 | Gravely 20G Tractor w/mowing deck & blade #3 | MD | 3 days 19 hours | 5 | $202.50 | |
| 476353 | Kioritz Echo Weed Eater | CO | 3 days 19 hours | 0 | $5.00 | |
| 476378 |
Power Systems Maxi Blaster 2 Gallon Sprayer
|
CO | 3 days 19 hours | 1 | $3.00 |